| Child 1 | Female Martha (Rice) Goodland |
| Born | Abt 1833 | Northmoor Green, Somerset, England |
| Died | 9 May 1866/7 | North Petherton, Sedgemoor District, Somerset, England |
| Buried | 9 May 1866 | North Petherton, Sedgemoor District, Somerset, England |
| Child 2 | Female Mary (twin of Martha) Rice |
| Born | Abt 1833 | North Petherton, Somerset, England |
| Died | ||
| Buried |
| Child 3 | Male Joseph Rice |
| Born | Abt 1836 | North Petherton |
| Died | March 1860 | Somerset, United Kingdom |
| Buried |
| Child 4 | Female Arnesth Rice |
| Born | Abt 1838 | North Petherton |
| Died | June 1876 | Somerset, United Kingdom |
| Buried |