| Father | Male James E "Jim" MAIN |
| Born | 1845 | South Carolina |
| Died | 1912 | South Carolina, United States |
| Buried | Bufords Bridge, Bamberg County, South Carolina, USA |
|
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Martha A. "Mattie""Collins" FIELDS MAIN |
| Born | 23 Aug 1873 | South Carolina |
| Died | 15 Dec 1926 | South Carolina |
| Buried | ||
| Other Spouse | Andrew Jackson "Jack" GILLIAM | F77 | |
| Married | 1890 | |
| Father | James Scott FIELDS | F96 Group Sheet | |
| Mother | Sara Jane "Sallie" /Wroton RHOTEN | F96 Group Sheet | |
| Child 1 | Female Mattie Virginia MAIN |
| Born | 12 Nov 1906 | South Carolina, United States |
| Died | Jul 1980 | Barnwell, Barnwell, South Carolina, USA |
| Buried |
| Child 2 | Male Corey MAIN |
| Born | 1912 | South Carolina, United States |
| Died | 3 Jan 1927 | Barnwell, South Carolina, USA |
| Buried |