Father | Male Ronald DeWayne Woolridge |
Born | 10 Oct 1933 | Clinton, Big Stone County, Minnesota, USA |
Died | 15 Oct 2011 | Minneapolis, Hennepin County, Minnesota, United States of America |
Buried | 18 Oct 2011 | Morris, Stevens County, Minnesota, United States of America |
Married | ||
Father | LeRoy William Woolridge | F317 Group Sheet | |
Mother | Julia Louise Christina LeSage | F317 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Father | William Joseph Sauter | F213 Group Sheet | |
Mother | Catherine Anna Heinen | F213 Group Sheet |
Child 1 | Male Robert Dennis Retzlaff |
Born | 27 Aug 1947 | Contra Costa County, California, USA |
Died | 13 Dec 2005 | Napa, Napa, California, USA |
Buried |
Child 2 | Female Mary Joann Woolridge |
Child 5 | Female Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F493 | |
Married | ||
Spouse | Peter Frederick Wunsch | F487 | |
Married |