Father | Male Orvis Oral Ogg |
Born | 9 Nov 1914 | Morrison County, Minnesota, United States of America ![]() |
Died | 19 Aug 1968 | Sauk Centre, Stearns, Minnesota, USA ![]() |
Buried | ||
Married | 11 Feb 1942 | Benton County, Minnesota, USA ![]() |
Father | ||
Mother |
Mother | Female Ione Leonarda Kapsner |
Born | 16 Dec 1921 | Pierz, Morrison, Minnesota, USA ![]() |
Died | 26 Mar 2000 | Richfield, Hennepin, Minnesota, USA ![]() |
Buried | ||
Other Spouse | Living | F418 | |
Married | ||
Father | John Carl Kapsner | F332 Group Sheet | |
Mother | Elsie M Retzlaff | F332 Group Sheet |
Child 1 | Female Elisabetha Sauter |
Born | 29 November 1650 | Heldenfingen, Heidenheim, Baden Wurttemberg, Allemagne ![]() |
Died | 20 February 1723 | Heldenfingen, Heidenheim, Baden Wurttemberg, Allemagne ![]() |
Buried |
Child 2 | Female Kathleen Elsie Ogg, Kathy |
Born | 11 Sep 1942 | Stearns, Minnesota, USA ![]() |
Died | 18 Mar 2008 | Omaha, Douglas, Nebraska, USA ![]() |
Buried |