Mother | Female Christiane Lenz |
Born | 20 Nov 1837 | Groβ Schlatikow, Saatzig, Pommern |
Died | ||
Buried | ||
Father | Wilhelm Friedrich Lenz | F9 Group Sheet | |
Mother | Dorothea Sophia Frölich | F9 Group Sheet |
Child 2 | Female Auguste Johanne Zade |
Born | 24 Jun 1861 | Groβ Schlatikow, Saatzig, Pommern |
Died | 27 Mar 1932 | Western, Saline County, Nebraska |
Buried | ||
Spouse | Albert Eduard Groβ | F7 | |
Married | 19 Feb 1880 | Pommern |
Child 3 | Male Wilhelm Johann Zade |
Born | 16 Jun 1864 | Groβ Schlatikow, Saatzig, Pommern |
Died | 10 Jan 1865 | Groβ Schlatikow, Saatzig, Pommern |
Buried |
Child 5 | Male August Albert Zade |
Born | 2 Feb 1869 | Groβ Schlatikow, Saatzig, Pommern |
Died | 2 Jan 1955 | Daykin, Jefferson County, Nebraska |
Buried | ||
Spouse | Bertha Jones | F18 | |
Married | 1899 | Western, Saline County, Nebraska |
Child 6 | Male August Ferdinand Wilhelm Zade |
Born | 16 Aug 1871 | Groβ Schlatikow, Saatzig, Pommern |
Died | 23 Aug 1871 | Groβ Schlatikow, Saatzig, Pommern |
Buried |