Matches 4351 to 4400 of 6,404 for
«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 129» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 4351 | F456 | Erdmann, Ernst | Pittelkow, Maria | DeWuske | ||
| 4352 | F497 | Erdmann, Otto Paul Wilhelm | Musal, Marta Anna | 6 Apr 1911 | Hamburg, Germany | DeWuske |
| 4353 | F28 | Exner, Franz "Frank" | Heinz, Bertha Johanne Wilhelmine | 12 Aug 1893 | Cook, Illinois, USA | Peter Divine's Tree |
| 4354 | F14 | Falck, Hinrich | Wolter, Anna | 6 Nov 1665 | Pflugrade, Naugard, Pommern | Linda Herrick's Tree |
| 4355 | F15 | Falck, Jürg | Daberkow, Judith | Linda Herrick's Tree | ||
| 4356 | F18 | Fassbinder, Daniel | Schwantes, Emilie Johanne Auguste | André Hammann's Tree | ||
| 4357 | F17 | Fassbinder, Heinrich | Küster, Maria Carolina Frederique | André Hammann's Tree | ||
| 4358 | F108 | FASTRE, Philippe | Anne Du Bois | 22 juillet 1614 | Emines, Namur, Belgique | JedburgGirl's Tree |
| 4359 | F1594 | Fausch, Paul | Tanner, Marlys Jean | 24 Sep 1949 | DeWuske | |
| 4360 | F157 | Faust, Michael | Kilian, Barbara | 28 Feb 1792 | Garnsee, Marienwerder, Westpreußen | DeWuske |
| 4361 | F715 | Feg, Johann Nikolaus | Bethany Habisch's Tree | |||
| 4362 | F560 | Feg, Johann Nikolaus | Koch, Anna Margaretha | 28 Sep 1671 | Oberstein, Idar-Oberstein, Landkreis Birkenfeld, Rheinland-Pfalz, Deutschland | Bethany Habisch's Tree |
| 4363 | F847 | Feg, Johann Peter | Bethany Habisch's Tree | |||
| 4364 | F148 | Feg, Johann Peter | Risch, Anna Maria | 26 Nov 1697 | Evangelisch, Oberstein, Oldenburg, Germany | Bethany Habisch's Tree |
| 4365 | F322 | Feia, Joseph John | Cekalla, Pauline | DeWuske | ||
| 4366 | F354 | Feja, Augustyn "August" | Marsinko, Franciszka "Francis" | DeWuske | ||
| 4367 | F356 | Feja, Augustyn "August" | Symalla, Hedwiga | DeWuske | ||
| 4368 | F3741 | Feja, Franz | Walczok, Franciska | 4 Nov 1860 | Falkowitz, Oppeln, Silesia | DeWuske |
| 4369 | F3747 | Feja, Jacob | Hoffmann, Auguste Louise Bertha | 21 Aug 1889 | Berlin, Brandenburg, Germany | DeWuske |
| 4370 | F355 | Feja, Mathias | Handler, Susanna | 10 Oct 1830 | Wallendorf, Namslau, Silesia | DeWuske |
| 4371 | F571 | Fellbaum, Carl Frederick Wilhelm | Koehler, Sophie "Wilhelmine" Henriette | 10 Okt 1848 | Greifenberg, Pommern, Preußen | Bethany Habisch's Tree |
| 4372 | F2854 | Fenner, Christian | Dobke, Friederike | DeWuske | ||
| 4373 | F339 | Ferguson, Collins C. | Rossow, Cora Marie Alma | 26 Dec 1931 | Christ Luth. Petawawa | R. Tiegs |
| 4374 | F340 | Ferguson, Densil | Clark, Maggie | R. Tiegs | ||
| 4375 | F729 | Ferrell, Benjamin Franklin | Bethany Habisch's Tree | |||
| 4376 | F424 | Ferrell, Elisha | Hays, Susanna | Bethany Habisch's Tree | ||
| 4377 | F721 | Ferrell, Elisha | Bethany Habisch's Tree | |||
| 4378 | F734 | Ferrell, Joseph Robert | Bethany Habisch's Tree | |||
| 4379 | F731 | Ferrell, Josiah Hays | Bethany Habisch's Tree | |||
| 4380 | F726 | Ferrell, Madison | Bethany Habisch's Tree | |||
| 4381 | F558 | Ferrers, Robert de | Ferrers, Margaret | Bethany Habisch's Tree | ||
| 4382 | F1 | Fibranz, Theodor | Wandersee, Auguste | 11 Nov 1885 | Chicago, Cook, Illinois, USA | Rev. John Clifford's Tree |
| 4383 | F3699 | Fick, Heinrich Julius | Neitzel, Wilhelmine Henriette | 6 May 1866 | Belgard, Pommern | DeWuske |
| 4384 | F3665 | Fiebke, Julius | Ruske, Hermine | DeWuske | ||
| 4385 | F3721 | Fiegel, Johann George | Woock, Johanna Louise | 23 Sep 1849 | Mayville, Dodge, Wisconsin, USA | DeWuske |
| 4386 | F96 | FIELDS, James Scott | RHOTEN, Sara Jane "Sallie" /Wroton | 1871 | JedburgGirl's Tree | |
| 4387 | F14 | FIELDS, Jonas Cornelius | DEER, Martha Ann "Stevant" | JedburgGirl's Tree | ||
| 4388 | F313 | Finger, Johann Jacob | Haeger, Sophia Elisabeth | Aft 1810 | DeWuske | |
| 4389 | F3728 | Fischer, Albert Ernest | Scherer, Florence E | 11 May 1912 | Winona, Minnesota, USA | DeWuske |
| 4390 | F3729 | Fischer, Albert Ernest | Buerman, Hattie | 1944 | DeWuske | |
| 4391 | F3686 | Fischer, Emil Gustav Berthold | Rymarkiewicz, Eleanor Veronica | DeWuske | ||
| 4392 | F134 | Fischer, Franz Johann Gottfried | Priebe, Henriette Wilhelmine Caroline | 3 Apr 1879 | Standemin, Belgard, Pommern | DeWuske |
| 4393 | F153 | Fischer, Heinrich | Otte, Emilie | DeWuske | ||
| 4394 | F167 | Fischer, Heinrich | Otte, Emilie | DeWuske | ||
| 4395 | F3730 | Fischer, Hermann | McCumber, Florence | 17 Dec 1914 | Winona, Minnesota, USA | DeWuske |
| 4396 | F3685 | Fischer, Hermann Alfred | Sturm, Elise Maria Helene | 22 Sep 1883 | Winona, Minnesota, USA | DeWuske |
| 4397 | F279 | Private | Dewuske, Christiane Brigitta Edeltraut | DeWuske | ||
| 4398 | F3689 | Fischer, William Emil | Renn, Barbara Jean | DeWuske | ||
| 4399 | F93 | Fitz Alan, Richard | le Despenser, Isabel | Bethany Habisch's Tree | ||
| 4400 | F293 | Flaten, Gordon Ardel | Woolridge, Corrine Joyce | 30 Nov 1952 | Stevens, Minnesota, USA | Bethany Habisch's Tree |
«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 129» Next»