Matches 4751 to 4800 of 6,404 for
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 129» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 4751 | F168 | HEWELT, Johann | BEYER, Ernestine | 10 Oct 1816 | Bohlschau, Neustadt, Westpreussen, Preussen | Jim Roepke's Tree |
| 4752 | F30 | Hielman, - | Seefeld, Alvina | MEG | ||
| 4753 | F3754 | Hildebrand, Carl Gottlieb | Dawurske, Florentine Wilhelmine | 10 Nov 1854 | Neuendorf, Lauenburg, Pommern | Dworsky (Stolp) |
| 4754 | F1 | Hinck, Joachim | Pletzekow (Zwilling), Augusta Juliana | Robert Utes' Tree | ||
| 4755 | F14 | Hinck, Johann Hinrich | Johanna Maria | Robert Utes' Tree | ||
| 4756 | F1361 | Hinson, Corwin | Gutknecht, Katherine Lucille | 3 May 1928 | DeWuske | |
| 4757 | F14 | Hintz, Henry Albert | Groβ, Martha Helene | 31 Aug 1904 | Washington, Jefferson County, Nebraska***Data is already there*** | Stephanie North's Tree |
| 4758 | F23 | Hintz, Wm. | Hintz, Mina | Stephanie North's Tree | ||
| 4759 | F549 | Hinze, Wilhelm Friedrich | Retzlaff, Marie Luise | 1869 | Gienow, Regenwalde, Pommern, preußen | Bethany Habisch's Tree |
| 4760 | F28 | Hinzmann | Stephanie North's Tree | |||
| 4761 | F12 | Hinzmann, Ferdinand August | Ziemen, Wilhelmina Ernstine | 4 Apr 1872 | Dölitz, Pyritz, Pommern | Stephanie North's Tree |
| 4762 | F11 | Hinzmann, Michael Friedrich | Krämer, Anna Sophia | 19 Dec 1844 | Krüssow, Pommern, Preußen | Stephanie North's Tree |
| 4763 | F19 | Hinzmann, Michael Friedrich August | Hintz, Anna Amelia | 23 Feb 1888 | Western, Nebraska, USA | Stephanie North's Tree |
| 4764 | F120 | HLUSICKAVA, Vaclav | Magdalena | JedburgGirl's Tree | ||
| 4765 | F283 | Hoenk, Peter | Lesage, Emma M | 30 Apr 1900 | Iroquois, Illinois, USA | Bethany Habisch's Tree |
| 4766 | F2858 | Hoernke, Friedrich Johann Wilhelm | Griesbach, Justine Wilhelmine | DeWuske | ||
| 4767 | F2857 | Hoernke, Friedrich Johann Wilhelm | Ristow, Hermine | 29 Apr 1859 | Muttrin, Belgard, Pommern | DeWuske |
| 4768 | F1898 | Hoffmann, Arnold A. O. | Russell, Gladys | DeWuske | ||
| 4769 | F1897 | Hoffmann, Karl Heinrich | Gutknecht, Bertha Johanna Caroline | 13 Apr 1894 | Clintonville, Waupaca, Wisconsin, USA | DeWuske |
| 4770 | F1899 | Hoffmann, Paul | Schoenheide, Loretta | DeWuske | ||
| 4771 | F20 | Höfs, Wilhelm Friedrich | Schroeder, Tugendreich | 28 Jul 1826 | Gienow, Regenwalde, Pomerania, Prussia, Germany | Bethany Habisch's Tree |
| 4772 | F651 | Hoge, Hermann | DeWuske | |||
| 4773 | F479 | Holdway, William | Carter, Alice | 7 May 1653 | Andover, Hampshire, England | Bethany Habisch's Tree |
| 4774 | F1034 | Hopp, Emil Martin August | Jahn, Wilhelmine Dorothea Augusta | 21 Dec 1911 | Charter Oak, Crawford, Iowa, USA | Allison Hales' Tree |
| 4775 | F31 | Hosford, William F. | Heinz, Evelyn | 19 Jun 1937 | St. Charles, Kane, Illinois, USA | Peter Divine's Tree |
| 4776 | F702 | Hotesse, Nathaniel (Otis) | Bethany Habisch's Tree | |||
| 4777 | F733 | Hotesse Otis, Joseph Stephen | Bethany Habisch's Tree | |||
| 4778 | F265 | Houldway, William | Munday, Mary L | 30 Sep 1688 | Andover, Hampshire, England | Bethany Habisch's Tree |
| 4779 | F268 | Houldway, William | Phillips, Elizabeth | 3 Nov 1711 | Hurstbourne Tarrant, Hampshire, England | Bethany Habisch's Tree |
| 4780 | F104 | HOWARD, Thomas | Susannah | JedburgGirl's Tree | ||
| 4781 | F123 | HUCORNE, Pierre | DE PAIRE, Catherine | JedburgGirl's Tree | ||
| 4782 | F51 | HUCORNE, Pierre | DE PAIRE, Catherine | JedburgGirl's Tree | ||
| 4783 | F28 | Hudon Beaulieu, Antoine | Lavoie, Marie Francoise | Bethany Habisch's Tree | ||
| 4784 | F759 | Hudon dit Beaulieu, Jean Baptiste | Bethany Habisch's Tree | |||
| 4785 | F3 | Huebner, Christian | Viergutz, Fredricka (Fergot) | MEG | ||
| 4786 | F603 | Huff, Peter | Bethany Habisch's Tree | |||
| 4787 | F9 | Private | Moungey, Hazel May | DeWuske | ||
| 4788 | F263 | Private | Jenkins, Rebecca | 2 Apr 1869 | Holyhead, Anglesey, Wales | DeWuske |
| 4789 | F529 | Hunecke, Edwin Martin Diedrich | Hunecke, Ruth M | Bethany Habisch's Tree | ||
| 4790 | F843 | Hunecke*, Edward Frederick | Bethany Habisch's Tree | |||
| 4791 | F485 | Hüneke, Johann Albert | Beneke, Anna Catharine | Bethany Habisch's Tree | ||
| 4792 | F655 | Huneke*, Caspar Henrich | Bethany Habisch's Tree | |||
| 4793 | F184 | Hunter, Franklin Joel | Annis, Jeanette Adell | 01 Feb 1893 | Merrill, Lincoln, Wisconsin, USA | Bethany Habisch's Tree |
| 4794 | F1550 | Hurd, Ike | Tanner, Fern | DeWuske | ||
| 4795 | F1555 | Hurd, Israel M. | DeWuske | |||
| 4796 | F1551 | Hurd, Jack | Rommel, Shirley J. | 4 Apr 1964 | DeWuske | |
| 4797 | F197 | Hutchinson, Capt. Edward | Turtle, Susanna Kealle | Bethany Habisch's Tree | ||
| 4798 | F448 | Hutchinson, Edward | Hamby, Katherine | Bethany Habisch's Tree | ||
| 4799 | F198 | Hutchinson, Edward | Turtle, Susanna Kealle | Bethany Habisch's Tree | ||
| 4800 | F792 | Hutchinson, Edward | Bethany Habisch's Tree |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 129» Next»