Matches 4901 to 4950 of 6,404 for
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 129» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 4901 | F13 | Kich, Friedrich Peter | Spiering, Johanna Wilhelmine Friederike | André Hammann's Tree | ||
| 4902 | F3331 | Kieckow, Franz Friedrich Wilhelm August | Henning, Caroline Auguste Hedwig | 30 Jun 1876 | DeWuske | |
| 4903 | F3510 | Kikow, Martin | Priebe, Anna Sophie | 27 Nov 1801 | DeWuske | |
| 4904 | F10 | Kimber, - | Grunwald, Bertha | MEG | ||
| 4905 | F684 | King, Bernard Lloyd | Bethany Habisch's Tree | |||
| 4906 | F669 | King, Jeremiah H | Bethany Habisch's Tree | |||
| 4907 | F2012 | Kirste, Alexander | Frank, Martha Auguste Albertine | 25 Sep 1896 | Damen, Belgard, Pommern | DeWuske |
| 4908 | F3233 | Klabunde, August F | Jahn, Johanna F | 1882 | Allison Hales' Tree | |
| 4909 | F690 | Klandern, Peter | Bethany Habisch's Tree | |||
| 4910 | F3017 | Klaus, Carl Leopold | Ackelbein, Pauline M | 6 Mar 1890 | Charter Oak, Crawford, Iowa, USA | Allison Hales' Tree |
| 4911 | F3016 | Klaus, Leopold | Krueger, Mathilda | 9 Apr 1855 | Freystadt, West Preussen, Deutschland | Allison Hales' Tree |
| 4912 | F169 | KLEIDON, Carl | HEWELT, Wilhelmine Louise | Jim Roepke's Tree | ||
| 4913 | F485 | Kleinschmidt, Ernst Wilhelm Paul | Lemke, Martha Sabina Ulrike | 1922 | Stettin, Pommern | DeWuske |
| 4914 | F486 | Kleinschmidt, Ferdinand Friedrich Theodor | Wiedenhaupt, Theodore Christiane Berta Ulrike | DeWuske | ||
| 4915 | F193 | Klepper, Herman Henry | Jungherr, Elsie Amelia | 24 Apr 1918 | Union City, Canadian, Oklahoma, USA | Bethany Habisch's Tree |
| 4916 | F3495 | Kliese, Hans Juergen | Jahn, Dorothea Louise | DeWuske | ||
| 4917 | F486 | Klinkner, Joseph | Mager, Ottilia | Bethany Habisch's Tree | ||
| 4918 | F526 | Klinkner, Michael | Paulus, Margaretha | 24 Feb 1859 | Wadern, Saarland, Deutschland | Bethany Habisch's Tree |
| 4919 | F211 | Klotz, Ernst Friedrich | Graffe, Maria Christina | 30 Jun 1814 | Alt Sarnow, Cammin, Pommern | DeWuske |
| 4920 | F248 | Klotz, Ernst Friedrich | Wiskow, Friederike Charlotte | 2 Oct 1820 | Alt Sarnow, Cammin, Pommern | DeWuske |
| 4921 | F224 | Klotz, Martin | Saager, Regina | DeWuske | ||
| 4922 | F3496 | Kluetzke, Friedrich | Kliese, Anna Sophia | 18 Oct 1803 | DeWuske | |
| 4923 | F3351 | Klug, Arthur H | Kelm, Selma | DeWuske | ||
| 4924 | F137 | KLUG, Christian | JedburgGirl's Tree | |||
| 4925 | F3350 | Klug, Karl | Kohloff, Maria | DeWuske | ||
| 4926 | F3349 | Klug, William John | Lemke, Emma M | 19 May 1904 | Watertown, Jefferson, Wisconsin, USA | DeWuske |
| 4927 | F10 | Knapp, Charles Samuel | Brendemuehl, Flora Anna Louise | Robert Utes' Tree | ||
| 4928 | F6 | Knapp, Josef | Vogel, Barbara | Robert Utes' Tree | ||
| 4929 | F7 | Knaus, Robert Ray | Kruger, Ida Wilhelmina (Edith) | 23 Dec 1909 | Barnesville, Minnesota, USA | A. Krueger |
| 4930 | F517 | Kniess, Christian Wilhelm | Pollnow, Dorothea Louise | DeWuske | ||
| 4931 | F755 | Knoop, Friedrich | DeWuske | |||
| 4932 | F22 | Knörzer, Adam Leonardi Bernhard | Andries, Anna Maria | Altheim, Meßkirch, Baden, Germany | Bethany Habisch's Tree | |
| 4933 | F2890 | Knuth, Christoph Gottlieb | Raddatz, Friederike | DeWuske | ||
| 4934 | F577 | Koch, Johann Jacob | Marquard, Maria | Bethany Habisch's Tree | ||
| 4935 | F698 | Koch, Julius | Scheifle Koch, Katherine | R. Tiegs | ||
| 4936 | F699 | Koch, Otto | Simpson Koch, Rosetta | 5 Jun 1900 | Conestogo, Ontario, Ca. | R. Tiegs |
| 4937 | F54 | Koch, Theodore | R. Tiegs | |||
| 4938 | F430 | Kohls, Frank | 4 Jun 1907 | R. Tiegs | ||
| 4939 | F495 | Kolden, Duane Marvin | Kolden, Helen Elaine | Bethany Habisch's Tree | ||
| 4940 | F423 | König, - | Drawanz, Dorothea Sophie Henriette | Bef 1831 | DeWuske | |
| 4941 | F509 | Koplin, Johann Friedrich August | Retzlaff, Caroline Wilhelmine Albertine | 1867 | Bethany Habisch's Tree | |
| 4942 | F3102 | Korlin, William | Elert, Dora Amanda | 29 Oct 1919 | DeWuske | |
| 4943 | F637 | Korol, Fred | Gordey, Theodosia | R. Tiegs | ||
| 4944 | F635 | Korol, Harry | Bediak, Katherine | R. Tiegs | ||
| 4945 | F125 | KORT, Joseph Frank | ROEPKE, Lilian Bertha | 6 Aug 1919 | Chicago, Cook, Illinois, USA | Jim Roepke's Tree |
| 4946 | F633 | Kostenuik, Dionesey | Korol, Anna | R. Tiegs | ||
| 4947 | F634 | Kostenuik, Wasyl | Morgotch, Dorothy | R. Tiegs | ||
| 4948 | F630 | Kozekewich, Jacob | Leschyshyn, Euphemia | R. Tiegs | ||
| 4949 | F721 | Kraft, Martin John | Baehre, Emma K. | R. Tiegs | ||
| 4950 | F20 | Krämer, Peter | Sievert, Anna Sophia | Stephanie North's Tree |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 129» Next»