Matches 5001 to 5050 of 6,404 for
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 129» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 5001 | F42 | Krüger, Raymond George | Sample, Charlotte Louise | My Pomerania | ||
| 5002 | F41 | Krüger, Roman Anthony | Hanson, June Belle | My Pomerania | ||
| 5003 | F1 | Kruger, Wilhelm | Kruger, Johanna | 19 Mar 1856 | Freienwalde, Saatzig, Pommern | Layla Janssen's Tree |
| 5004 | F342 | Krutzikowskÿ, Berthold Wilhelm Ferdinand | Ramig, Anna Amanda Juliane Caroline | DeWuske | ||
| 5005 | F343 | Krutzikowskÿ, Carl Ludewig Ferdinand | Schulz, Auguste Wilhelmine | 29 Oct 1840 | Gollnow, Naugard, Pommern | DeWuske |
| 5006 | F574 | Krutzikowskÿ, Emil Christian | Teschendorf, Anna Wilhelmine Ottilie | DeWuske | ||
| 5007 | F339 | Krutzikowsky, Georg Berthold | Huwer, Hildegard Helena Maria | 10 Jan 1929 | Chicago, Cook, Illinois, USA | DeWuske |
| 5008 | F570 | Krutzikowskÿ, Johann Michael Friedrich | Tobis, Juliane Friedericke | 11 Jul 1813 | Landsberg an der Warthe, Neumark | DeWuske |
| 5009 | F585 | Kublic, Rudolph Henry | Bethany Habisch's Tree | |||
| 5010 | F3668 | Kühl, Anton Friedrich Wilhelm | Mehring, Johanne Louise | DeWuske | ||
| 5011 | F3133 | Kühl, Johann | Lübbe, Gesche | DeWuske | ||
| 5012 | F3826 | Kühl, Johann Ludiwig | DeWuske | |||
| 5013 | F3781 | Kuka, Petri | Rossin, Anna | DeWuske | ||
| 5014 | F3743 | Kuklok, Albert | Feja, Maria | 25 Oct 1863 | Falkowitz, Oppeln, Silesia | DeWuske |
| 5015 | F3744 | Kuklok, Jacob | DeWuske | |||
| 5016 | F2913 | Kunde, Gottlieb Friedrich | Pagel, Henriette | DeWuske | ||
| 5017 | F16 | Kunde, Otto Fred | Ludwig, Wilhelmina | 3 Feb 1909 | Everett, Snohomish, Washington, USA | My Pomerania |
| 5018 | F94 | KUNSTMAN, Harvey Albert | MIGNON, Mirtle | 15 Jun 1921 | Appleton Ward 5, Outagamie, Wisconsin | JedburgGirl's Tree |
| 5019 | F290 | Kurth, John F. | Sporleder, Anna Elizabeth | DeWuske | ||
| 5020 | F444 | Küsel, Friedrich Hermann Wilhelm | Rose, Anna Catharina | 22 März 1890 | Altona, Hamburg, Deutschland | Bethany Habisch's Tree |
| 5021 | F548 | Küsel, Wilhelm Gottlieb | Retzlaff, Marie Luise | 1861 | Gienow, Regenwalde, Pomerania, Prussia, Germany | Bethany Habisch's Tree |
| 5022 | F20 | Küster, Carl Friedrich Wilhelm | Ponath, Friedrike Johanne Wilhelmine | André Hammann's Tree | ||
| 5023 | F118 | Kutschinski, Alvin Otto | Wiese, Dorothy Irene | Allison Hales' Tree | ||
| 5024 | F108 | Kutschinski, Carl Henry | Jahn, Louisa Friederike | 15 Feb 1900 | Hanover, Crawford, Iowa, USA | Allison Hales' Tree |
| 5025 | F117 | Kutschinski, Elmer Carl Henry | Goodall, Thelma Grace | 8 Dec 1939 | Charter Oak, Crawford, Iowa, USA | Allison Hales' Tree |
| 5026 | F2618 | Kutschinski, Joseph | Baumgardt, Auguste | 19 May 1867 | Biskupiec, Warminsko-Mazurskie, Poland | Allison Hales' Tree |
| 5027 | F441 | Kutschke, Gus | Krohn, Lydia Martha | R. Tiegs | ||
| 5028 | F9 | Ladwig, August | Krüger, Johanna Wilhelmina Ernestine | 17 Oct 1876 | Pommern | My Pomerania |
| 5029 | F710 | LaGue, Harry Charles | Bethany Habisch's Tree | |||
| 5030 | F758 | LaGue, Leroy George | Bethany Habisch's Tree | |||
| 5031 | F5 | Lake, Lyn D | Yunkherr, Ruth Elizabeth | 16 Nov 1946 | Lincoln, Wisconsin, USA | Bethany Habisch's Tree |
| 5032 | F65 | Lake, Lynn Dell | Yunkherr, Ruth Elizabeth | 1945 | Merrill, Lincoln, Wisconsin, USA | Bethany Habisch's Tree |
| 5033 | F735 | Lake\Stokes, Alvin C\Edward | Bethany Habisch's Tree | |||
| 5034 | F638 | Laking, James M. | -, Ruth Ivy | R. Tiegs | ||
| 5035 | F113 | Lambrecht, Charles Joseph | Peck, Beverly Ann | 04 Oct 1941 | Merrill, Lincoln Co., Wisconsin, USA | Bethany Habisch's Tree |
| 5036 | F20 | Lambrecht, Johann Christoph | Marvin Gehrman's Tree | |||
| 5037 | F124 | LANE, Elijah | GATHRIT, Gatsey | JedburgGirl's Tree | ||
| 5038 | F147 | LANE, Elijah | JedburgGirl's Tree | |||
| 5039 | F82 | LANE, Hannah | LANE, Hannah | 21 Dec 1737 | Saybrook, Connecticut, USA | JedburgGirl's Tree |
| 5040 | F133 | LANE, Osborne | JedburgGirl's Tree | |||
| 5041 | F10 | LANE, Osborne | CRAWFORD, Hepsabeth | 1770 | Georgetown, South Carolina, United States | JedburgGirl's Tree |
| 5042 | F114 | LANE, Robert | PICKETT, Sarah | JedburgGirl's Tree | ||
| 5043 | F132 | LANE, Robert | JedburgGirl's Tree | |||
| 5044 | F65 | LANE II, Dr. John | PARKS, Hannah | JedburgGirl's Tree | ||
| 5045 | F54 | LANE II, Dr. John | LANE, John | JedburgGirl's Tree | ||
| 5046 | F66 | LANE II, Dr. John | PARKS, Hannah | 16 Jan 1711 | Killingworth, Connecticut, USA | JedburgGirl's Tree |
| 5047 | F1598 | Langdale, Francis W. | Schiefelbein, Hazel Ruth | 14 Apr 1943 | DeWuske | |
| 5048 | F571 | Lange, Hermann Rudolf August Wilhelm | Krutzikowskÿ, Agnes Ottilie Friederike | DeWuske | ||
| 5049 | F335 | Lapham, Adrian | Duchrow, Deborah | R. Tiegs | ||
| 5050 | F5 | Lartz, Christian Friedrich | Rossow, Christina Maria Friederica | Robert Utes' Tree |
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 129» Next»