Matches 5901 to 5950 of 6,404 for
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 129» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 5901 | F2865 | Schulz, Richard Albert Hermann | Frank, Magdalena Auguste Martha | 17 Sep 1934 | Muttrin, Belgard, Pommern | DeWuske |
| 5902 | F3352 | Schulz, William E. | Klug, Viola M | DeWuske | ||
| 5903 | F10 | Schumacher, August Johann | Schmidt, Johanna Maria | Marvin Gehrman's Tree | ||
| 5904 | F26 | Schumacher, Friedrich F | BLIESNER, Anna Johanna Ernistine | 22 Jun 1889 | Milwaukee, Wisconsin, USA | Holly Wrege's Tree |
| 5905 | F70 | Schumacher, Michäel | Bauhag, Catharina | 1560 | Schwarzwaldkreis, Württemberg | Bethany Habisch's Tree |
| 5906 | F482 | Schumacher, Michael James | Medinger, Barbara Elizabeth | 7 Nov 1587 | Nürtingen, Nürtingen, Schwarzwaldkreis, Württemberg | Bethany Habisch's Tree |
| 5907 | F445 | Schumacher I, Michael | Opel, MARGARETHE. Eva Maria Barbara | 1510 | Baden-Württemberg, Germany | Bethany Habisch's Tree |
| 5908 | F9 | Schuster, Richard August | Sauter, Irene Cecelia | 07 Apr 1953 | Morris, Stevens, Minnesota, United States | Bethany Habisch's Tree |
| 5909 | F1129 | Schütz, Hermann | Limberg, Hulda | 8 Oct 1888 | Damsdorf, Kreis Bütow, Pommern | Angela's Tree |
| 5910 | F2 | Schwartz, Heinrich | Kraft, Wilhelmina Christina | Abt 1860 | of Darsow, Stolp, Pomerania, Prussia, Germany | Schwarz/Schwartz Family Tree |
| 5911 | F3 | Schwartz, Henry | Schwartz, Lola Emelia Wilhelmina | Schwarz/Schwartz Family Tree | ||
| 5912 | F1 | Schwarz (Schwartz), Otto Albert T. | Dye, Jennie Maria | 8 Jan 1895 | Augusta, Richmond, Georgia, USA | Schwarz/Schwartz Family Tree |
| 5913 | F30 | Schweissinger, August Albert | Heinz, Huldah | 6 Mar 1897 | Cook, Illinois, USA | Peter Divine's Tree |
| 5914 | F2861 | Schwertfeger, Gottfried August | Ristow, Hermine | 24 Jan 1872 | Muttrin, Belgard, Pommern | DeWuske |
| 5915 | F639 | Schwichtenberg, Erdmann Ewald | Dawurske, Dorothea Luise | 23 Nov 1821 | Lupow, Stolp, Pommern | Dworsky (Stolp) |
| 5916 | F126 | Seaman | Rossow, Louisa | R. Tiegs | ||
| 5917 | F159 | Sedor, Joseph | Klinkner, Theresa Cecelia | Bethany Habisch's Tree | ||
| 5918 | F35 | Seefeld, Albert | Zweifel, - | MEG | ||
| 5919 | F28 | Seefeld, Christian Friedrich | Kobs, Anna Sophia | MEG | ||
| 5920 | F32 | Seefeld, Gustave | Drescher, - | MEG | ||
| 5921 | F29 | Seefeld, William | Brumme, Pauline | Kewaskum, Wisconsin, USA | MEG | |
| 5922 | F6 | Seibert, Johann Philipp | Fenner, Auguste Emilie | André Hammann's Tree | ||
| 5923 | F745 | Seifriz, Jakob | Bethany Habisch's Tree | |||
| 5924 | F352 | Seiler, Carl Otto | Retzlaff, Kathrine | 25 Jul 1928 | Morrison, Minnesota, USA | Bethany Habisch's Tree |
| 5925 | F364 | Seiler, Walter Max | Retzlaff, Frieda Rose Edna | 02 Feb 1926 | Morrison County, Minnesota, USA | Bethany Habisch's Tree |
| 5926 | F337 | Seiler, Walter Max | Retzlaff, Elizabeth Victoria | 02 Aug 1938 | Benton County, Minnesota, USA | Bethany Habisch's Tree |
| 5927 | F3132 | Seismann, Johann Heinrich | Blunck, Meta | DeWuske | ||
| 5928 | F24 | SELLERS, Alan Eugene | SELLERS, Beth Ann Teske | JedburgGirl's Tree | ||
| 5929 | F67 | SELLERS, Alva | GUNNELLS, Cleo | JedburgGirl's Tree | ||
| 5930 | F6 | SELLERS, David | GUEST, Sarah | 1806 | JedburgGirl's Tree | |
| 5931 | F34 | SELLERS, Floyd Eugene | ROHR, Joyce Marie | 3 Sept 1951 | Columbia, Richland, South Carolina, USA | JedburgGirl's Tree |
| 5932 | F2 | SELLERS, Jacob William | GUNNELS, Julia | Abt 1897 | South Carolina, United States | JedburgGirl's Tree |
| 5933 | F1 | SELLERS, Jacob William | GILLIAM, Julia Mae | 14 Feb 1914/1915 | Olar, Bamberg, South Carolina, USA | JedburgGirl's Tree |
| 5934 | F4 | SELLERS, Jesse | LANE, Martha A /Lain | JedburgGirl's Tree | ||
| 5935 | F5 | SELLERS, Jesse | SELLERS, Lenora Listy | JedburgGirl's Tree | ||
| 5936 | F26 | SELLERS, Thomas Darley | COPELAND, Jane | 1829 | SC | JedburgGirl's Tree |
| 5937 | F3384 | Sellnow, Friedrich Wilhelm | Buchert, Anna Wilhelmine Louise | 8 May 1901 | Jefferson, Wisconsin, USA | DeWuske |
| 5938 | F249 | Senet, Louis | DeWuske | |||
| 5939 | F26 | Sengbrecht | Utes, Sofia | Robert Utes' Tree | ||
| 5940 | F8 | Sennet, - | Grunwald, Louise/Tena | MEG | ||
| 5941 | F750 | Seuter, Hans Jacob | Bethany Habisch's Tree | |||
| 5942 | F627 | Shaffer, Frederick | Bethany Habisch's Tree | |||
| 5943 | F654 | Shaffer, John | Bethany Habisch's Tree | |||
| 5944 | F365 | Shaffer, John Adam | Reiss, Mary Elizabeth | Bef. 1787 | Berks County, Pennsylvania, USA | Bethany Habisch's Tree |
| 5945 | F143 | Shape, Delbert | Frisch, Rosemary | Bethany Habisch's Tree | ||
| 5946 | F323 | Shaw, John | Wentland, Barbara | R. Tiegs | ||
| 5947 | F623 | Shpendov, Franz | Jutraz`, Anna | R. Tiegs | ||
| 5948 | F1835 | Sido, Lloyd Cecil | Priebe, Mabel Arlene Alice | 15 Jul 1936 | DeWuske | |
| 5949 | F264 | Siebert, Albert | Duckwitz, Bertha | R. Tiegs | ||
| 5950 | F730 | SIEBERT, August Fred | MOLL, Albertina Maria | 20 Apr 1882 | Bethlehem Lutheran, Effingham, Illinois, USA | R. Tiegs |
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 129» Next»