Name | Johann Friedrich Sturm | |
Born | Abt Nov 1805 | Körlin, Kolberg-Körlin, Pommern |
|
||
Gender | Male | |
Occupation | Seilermeister und Bürger in Körlin, Tabagist | |
Died | 8 Mar 1892 | Körlin, Kolberg-Körlin, Pommern |
|
||
Person ID | I1002 | DeWuske |
Father | Seilermeister Sturm, d. Körlin, Kolberg-Körlin, Pommern | |
Relationship | natural | |
Family ID | F428 | Group Sheet | Family Chart |
Family 1 | Louise Lange | |||||
Children |
|
|||||
Family ID | F447 | Group Sheet | Family Chart |
Family 2 | Wilhelmine Friederike Ulrike Knoop | |||||||||||
Children |
|
|||||||||||
Family ID | F448 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3673 | Group Sheet | Family Chart |