Name | Carl Friedrich August Dewoske | |
Born | 2 Jul 1871 | Fehrbellin, Ostprignitz-Ruppin, Brandenburg, Germany |
|
||
Gender | Male | |
Baptism | 16 Jul 1871 | |
Name | Karl | |
Occupation | Steinschläger at the time of marriage (stone scraper) | |
Person ID | I1039 | Dworsky (Stolp) |
Father | August Friedrich Dawurske, b. 26 Mar 1826, Rambow, Stolp, Pommern , d. 31 Jan 1886, Pumlow, Belgard, Pommern (Age 59 years) | |
Relationship | natural | |
Mother | Johanne Ernestine Charlotte Naß, b. 21 Nov 1830, Groß Jannewitz, Lauenburg, Pommern , d. 30 Aug 1898, Basedow, Demmin, Mecklenburg-Vorpommern, Germany (Age 67 years) | |
Relationship | natural | |
Married | Lauenburg, Pommern | |
Family ID | F460 | Group Sheet | Family Chart |
Family | Johanna Maria Droginskÿ, b. 19 Mar 1879, Lübtow in Erdhütte, Pyritz, Pommern | |||
Married | 17 Nov 1895 | Crussow, Uckermark, Brandenburg, Germany | ||
|
||||
Children |
|
|||
Family ID | F469 | Group Sheet | Family Chart |