Name | Hanna Charlotte Dawurske | |
Born | Abt 1795 | |
|
||
Gender | Female | |
Name | Johanne "Charlotte". Schwarz, Schroeder, Dawurske | |
Buried | 27 Jun 1837 | |
Died | 24 Jul 1837 | Lupow, Stolp, Pommern |
|
||
Person ID | I1042 | Dworsky (Stolp) |
Father | Johann Jacob Dworsken, b. Jun 1771, Wendisch Karstnitz, Stolp, Pommern , d. 22 Mar 1836, Rambow, Stolp, Pommern (Age ~ 64 years) | |
Relationship | natural | |
Mother | Anna Catharina Nofzen, b. Abt 1769, d. 11 Dec 1837, Rambow, Stolp, Pommern (Age ~ 68 years) | |
Relationship | natural | |
Married | 16 Oct 1798 | Lupow, Stolp, Pommern |
|
||
Family ID | F629 | Group Sheet | Family Chart |
Family 1 | Johann George Dwurske, b. 25 Nov 1802, Rambow, Stolp, Pommern , d. Darsin, Stolp, Pommern | |||||||||
Married | 15 Dec 1825 | Lupow, Stolp, Pommern | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F461 | Group Sheet | Family Chart |
Family 2 | Christian Friedrich Schröder, b. Abt 1790 | |||
Married | 12 Nov 1819 | Lupow, Stolp, Pommern | ||
|
||||
Married | 12 Nov 1819 | Lupow, Stolp, Pommern | ||
|
||||
Children |
|
|||
Family ID | F3760 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3762 | Group Sheet | Family Chart |