| Name | Anna Emaline Ferdinande Adametz | |
| Born | 27 Jul 1856 | Schosnitz, Silesia |
|
||
| Gender | Female | |
| Died | Abt 1927 | Brzeg, Opolskie, Poland |
|
||
| Person ID | I1049 | DeWuske |
| Father | Carl Adametz, d. Bef 1879, Roman, Kolberg-Körlin, Pommern | |
| Relationship | natural | |
| Mother | Richardina Necker | |
| Relationship | natural | |
| Family ID | F466 | Group Sheet | Family Chart |
| Family | Ernst Carl Johann Friedrich Sturm, b. 5 Feb 1853, Belgard, Pommern | |||
| Married | 8 Aug 1879 | Kolberg, Kolberg-Körlin, Pommern |
||
|
||||
| Children |
|
|||
| Family ID | F465 | Group Sheet | Family Chart | ||