Name | Michael Ferdinand Heinrich Gehrke | |
Born | 3 Aug 1809 | Klein Rambin, Belgard, Pommern |
|
||
Gender | Male | |
AKA | Ferdinand | |
Occupation | Halbbauer, Altsitzer, Arbeiter | |
Died | Klein Rambin, Belgard, Pommern | |
Person ID | I1073 | DeWuske |
Last Modified | 9 Aug 2019 |
Father | Michael Gehrke, d. Klein Rambin, Belgard, Pommern | |
Mother | Anne Christine Klitzke, b. 22 Sep 1774, d. 29 Dec 1851, Klein Rambin, Belgard, Pommern (Age 77 years) | |
Family ID | F3710 | Group Sheet | Family Chart |
Family | Charlotte Dorothea Jandt, b. Abt 1816, Ristow, Belgard, Pommern , d. 19 Apr 1899, Standemin, Belgard, Pommern (Age ~ 83 years) | |||||||||
Children |
|
|||||||||
Last Modified | 26 May 2019 | |||||||||
Family ID | F330 | Group Sheet | Family Chart |