Name | Edward Ludwig MISCH | |
Born | 9 Jun 1862 | Sianowerhutte, Karthaus, Westpreussen. Preussen [1] |
|
||
Gender | Male | |
Died | 5 Jul 1862 | Sianowerhutte, Karthaus, Westpreussen. Preussen [1] |
|
||
Person ID | I1076 | Jim Roepke's Tree |
Father | August MISCH, b. Abt 1823, d. 21 Mar 1892, Glusino, Karthaus, Westpreussen, Preussen (Age ~ 69 years) | |
Relationship | natural | |
Mother | Juliana HASSE, b. Abt 1832, Glusino, Karthaus, Westpreussen, Preussen , d. 4 Oct 1909 (Age ~ 77 years) | |
Relationship | natural | |
Married | 29 Jan 1857 | Karthaus, Karthaus, Westpreussen ,Preussen [1, 2] |
|
||
Family ID | F156 | Group Sheet | Family Chart |
Sources |
|