| Name | Edward Ludwig MISCH | |
| Born | 9 Jun 1862 | Sianowerhutte, Karthaus, Westpreussen. Preussen |
|
||
| Gender | Male | |
| Died | 5 Jul 1862 | Sianowerhutte, Karthaus, Westpreussen. Preussen |
|
||
| Person ID | I1076 | Jim Roepke's Tree |
| Father | August MISCH, b. Abt 1823, d. 21 Mar 1892, Glusino, Karthaus, Westpreussen, Preussen | |
| Relationship | natural | |
| Mother | Juliana HASSE, b. Abt 1832, Glusino, Karthaus, Westpreussen, Preussen | |
| Relationship | natural | |
| Married | 29 Jan 1857 | Karthaus, Karthaus, Westpreussen ,Preussen |
|
||
| Family ID | F156 | Group Sheet | Family Chart |
| Sources |
|