| Name | Albert Theodor Carl Lemke | |
| Born | 4 Nov 1870 | Pumlow, Belgard, Pommern |
|
||
| Gender | Male | |
| Baptism | 20 Nov 1870 | Siedkow, Belgard, Pommern |
| Occupation | Belgard, Pommern |
|
| Schmied | ||
| Person ID | I1084 | DeWuske |
| Father | Ludwig Ernst August Lemke, b. 5 Jan 1833, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Sabine Luise Friederike Otte, b. 27 Oct 1836, Latzig, Belgard, Pommern | |
| Relationship | natural | |
| Family ID | F482 | Group Sheet | Family Chart |
| Family | Bertha Emma Wilhelmine Naß, b. 29 Mar 1877, Peterfitz, Kolberg-Körlin, Pommern | |||
| Children |
|
|||
| Family ID | F484 | Group Sheet | Family Chart | ||