| Name | Daniel Gottfried Gehrke | |
| Born | 17 Feb 1811 | Klein Rambin, Belgard, Pommern |
|
||
| Gender | Male | |
| AKA | Gottfried | |
| Occupation | Schmiedemeister in Klein Rambin | |
| Person ID | I1137 | DeWuske |
| Last Modified | 9 Aug 2019 | |
| Father | Michael Gehrke, d. Klein Rambin, Belgard, Pommern | |
| Mother | Anne Christine Klitzke, b. 22 Sep 1774, d. 29 Dec 1851, Klein Rambin, Belgard, Pommern | |
| Family ID | F3710 | Group Sheet | Family Chart |
| Family | Emilie Piske | |||
| Children |
|
|||
| Last Modified | 25 May 2019 | |||
| Family ID | F335 | Group Sheet | Family Chart | ||