Name | Henry Bernard Rossow | |
Born | 6 Sep 1913 | |
Gender | Male | |
_UPD | 5 MAR 2017 07:26:24 GMT-5 | |
Person ID | I1183 | R. Tiegs |
Father | Carl Johann Gottlieb Rossow, b. 17 Oct 1871, Gratton Twp, Renfrew County, ON , d. 11 May 1944 (Age 72 years) | |
Relationship | natural | |
Mother | Minnie Lisk, b. 14 Mar 1886, Shaw's Mills, Lake Dore , d. 17 May 1970 (Age 84 years) | |
Relationship | natural | |
Married | 23 Mar 1905 | First Baptist, Killaloe [1] |
Family ID | F305 | Group Sheet | Family Chart |
Sources |
|