| Name | Cathrina Elisabeth Dewurske | |
| Born | 1 Jul 1791 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Gender | Female | |
| Baptism | 10 Jul 1791 | Lupow, Stolp, Pommern |
| Taufpate: Cathrina Elisabeth Dewursken, Anna Louisa Ziltzken, Martin Schwartz | ||
| Name | Charlotte Elis. Dawurske, Dewurschken | |
| Died | 25 Jan 1856 | Lupow, Stolp, Pommern |
| Buried | 28 Jan 1856 | |
| Person ID | I1185 | Dworsky (Stolp) |
| Father | Jacob Dawurske, b. 1760, Wendisch Karstnitz, Stolp, Pommern | |
| Relationship | natural | |
| Mother | Dorothea Maria Zilzken, b. Abt 1770, d. 17 Sep 1835, Wendisch Karstnitz, Stolp, Pommern | |
| Relationship | natural | |
| Married | 24 Nov 1785 | Lupow, Stolp, Pommern |
|
||
| Family ID | F521 | Group Sheet | Family Chart |
| Family 1 | Carl Ludwig Bolduin, b. 28 Feb 1803, Poganitz, Stolp, Pommern | |||||
| Married | 14 Apr 1826 | Lupow, Stolp, Pommern |
||||
|
||||||
| Children |
|
|||||
| Family ID | F655 | Group Sheet | Family Chart | ||||
| Family 2 | Johann Hübner | |||||
| Children |
|
|||||
| Family ID | F661 | Group Sheet | Family Chart | ||||
| Family 3 | Living | |||
| Children |
|
|||
| Family ID | F663 | Group Sheet | Family Chart | ||
| Children |
|
|||
| Family ID | F664 | Group Sheet | Family Chart | ||