| Name | Ernst Weiland | |
| Born | 11 Jul 1797 | |
|
||
| Gender | Male | |
| Occupation | Schulz, Schulz, Bauerliche Altsitzer | |
| Died | 5 Dec 1863 | Klein Rambin, Belgard, Pommern |
|
||
| Person ID | I1197 | DeWuske |
| Last Modified | 9 Aug 2019 | |
| Family | Anne Christine Klitzke, b. 22 Sep 1774, d. 29 Dec 1851, Klein Rambin, Belgard, Pommern | |
| Married |
|
|
| Last Modified | 9 Aug 2019 | |
| Family ID | F471 | Group Sheet | Family Chart |