| Name | Christian Fridrich Dawurske | |
| Born | 29 Jul 1815 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Gender | Male | |
| Baptism | 30 Jul 1815 | Lupow, Stolp, Pommern |
| Confirmation | 19 Sep 1830 | Lupow, Stolp, Pommern |
| Confirmirte am 15ten p. Trinitas. From Wendisch Karstnitz | ||
| Occupation | Tagelöhner und Arbeitsmann, earlier he was an Einwohner in Rexin | |
| Residence | Neu Damerow in 1850 (Thrun Taufpate) | |
| Died |
|
|
| Person ID | I1224 | Dworsky (Stolp) |
| Father | Jacob Dawurske, b. 8 Feb 1793, Wendisch Karstnitz, Stolp, Pommern | |
| Relationship | natural | |
| Mother | Anna Dorothea Krampen, b. Abt 1783, d. 9 Jan 1826, Rambow, Stolp, Pommern | |
| Relationship | natural | |
| Married | 18 Nov 1814 | Lupow, Stolp, Pommern |
|
||
| Family ID | F630 | Group Sheet | Family Chart |
| Family | Henriette Lawrenz | |||||||
| Children |
|
|||||||
| Family ID | F532 | Group Sheet | Family Chart | ||||||