| Name | Mathilde Louise Gartz | |
| Born | 20 Nov 1859 | Klein Podel, Stolp, Pommern |
|
||
| Gender | Female | |
| Baptism | 4 Dec 1859 | Groß Dübsow, Stolp, Pommern |
| Name | Mathilda Gartz, Garz | |
| Died | 2 Sep 1942 | Ramnitz, Stolp, Pommern |
|
||
| Person ID | I1229 | Dworsky (Stolp) |
| Mother | Karoline Ernestine Gartz | |
| Relationship | natural | |
| Family ID | F535 | Group Sheet | Family Chart |
| Family | Carl Dawurske, b. 15 Jan 1854, Neu Damerow, Stolp, Pommern | |||
| Married | 27 Dec 1880 | Sageritz, Stolp, Pommern |
||
|
||||
| Children |
|
|||
| Family ID | F534 | Group Sheet | Family Chart | ||