| Name | Elsa Auguste Dawurske | |
| Born | 2 Nov 1899 | Manitowoc, Wisconsin, USA |
|
||
| Gender | Female | |
| Name | Elsie | |
| Died | 1 Jan 1999 | |
| Person ID | I1254 | Dworsky (Stolp) |
| Father | Albert G. Dawurske, b. 10 Sep 1848, Neu Damerow, Stolp, Pommern | |
| Relationship | natural | |
| Mother | Bertha Wodtke, b. 3 Dec 1854, Germany | |
| Relationship | natural | |
| Married | 24 Mar 1873 | |
| Family ID | F533 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F580 | Group Sheet | Family Chart | ||