Name | Martin Dworsky | |
Born |
|
|
Gender | Male | |
Occupation | Between 1717 and 1719 | Wendisch Karstnitz, Stolp, Pommern |
Bauer, 1/2 Hufen. Source: Hufenklassifikation Hinterpommern | ||
Died | 3 Jun 1745 | Wendisch Karstnitz, Stolp, Pommern |
|
||
Person ID | I1405 | Dworsky (Stolp) |
Father | * Dworsky | |
Relationship | natural | |
Family ID | F519 | Group Sheet | Family Chart |
Family ID | F3749 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F608 | Group Sheet | Family Chart |