| Name | Christian Friedrich George Kalfass | |
| Born | Apr 1772 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Gender | Male | |
| Baptism | 12 Apr 1772 | Lupow, Stolp, Pommern |
| Buried | 25 Jan 1817 | |
| Died | 21 Jan 1818 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Person ID | I1489 | Dworsky (Stolp) |
| Father | Michael Calfassen | |
| Relationship | natural | |
| Mother | Barbara Dorothea Krusen | |
| Relationship | natural | |
| Family ID | F636 | Group Sheet | Family Chart |
| Family | Anna Christina Gottliebe Dworske, b. 18 Jun 1789, Wendisch Karstnitz, Stolp, Pommern | |||||||
| Married | 27 Apr 1810 | Lupow, Stolp, Pommern |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F635 | Group Sheet | Family Chart | ||||||