Name | Johann ELWART | |
Born | 8 Oct 1850 | Seelau, Kr. Neustadt, Westpreussen |
|
||
Gender | Male | |
Person ID | I1509 | Jim Roepke's Tree |
Last Modified | 14 Nov 2020 |
Father | August ELWART, b. Abt 1822 | |
Mother | Louise Henrietta NOETZEL, b. Between Jan 1824 and Jan 1825, Sellnow, Lauenburg, Pommern , d. 24 Jan 1893, Smasin, Neustadt,Westpreussen. Preussen (Age ~ 69 years) | |
Married | 23 Nov 1848 | Strebielin, Neustadt, Westpreussen [1, 2] |
|
||
Family ID | F55 | Group Sheet | Family Chart |
Sources |