| Name | Maria Elisabeth Rankenburg | |
| Born | 3 Nov 1782 | Pommern |
|
||
| Gender | Female | |
| Died | 26 Jan 1871 | Wisconsin, USA |
| Person ID | I1528 | DeWuske |
| Father | Martin Rankenberg | |
| Relationship | natural | |
| Family ID | F3806 | Group Sheet | Family Chart |
| Family 1 | Gottfried Mildebrath, b. Abt 11 Jan 1758, Prussia | |||
| Married | 12 May 1812 | Kolzow, Usedom-Wollin, Pommern |
||
| Children |
|
|||
| Family ID | F649 | Group Sheet | Family Chart | ||
| Family 2 | Ernst Friedrich Millbrath, b. Abt 1760, Langendorf, Cammin, Pommern | |||||
| Married | 22 Apr 1809 | Kolzow, Usedom-Wollin, Pommern |
||||
| Children |
|
|||||
| Family ID | F3833 | Group Sheet | Family Chart | ||||