Name | Louise Charlotte Zab | |
Born | 1 Aug 1800 | Rambow, Stolp, Pommern |
|
||
Gender | Female | |
Baptism | 10 Aug 1800 | Lupow, Stolp, Pommern |
Died |
|
|
Person ID | I1540 | Dworsky (Stolp) |
Father | Jacob Zab, b. Abt 1735, d. 1 Apr 1837, Sochow, Stolp, Pommern (Age ~ 102 years) | |
Relationship | natural | |
Mother | Anna Gottliebe Dworsken, b. 1761, Wendisch Karstnitz, Stolp, Pommern , d. 21 Jun 1830, Poganitz, Stolp, Pommern (Age 69 years) | |
Relationship | natural | |
Married | 18 Nov 1784 | Lupow, Stolp, Pommern |
|
||
Family ID | F625 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F2918 | Group Sheet | Family Chart |
Family 2 | Christian Dersee | |||
Children |
|
|||
Family ID | F2920 | Group Sheet | Family Chart |