| Name | Eva Rosina Burow | |
| Born | 19 Nov 1805 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Gender | Female | |
| Birth | 19 Nov 1805 | Wendisch Karstnitz, Stolp, Pommern |
|
||
| Baptism | 24 Nov 1805 | Lupow, Stolp, Pommern |
| Baptism | 24 Nov 1805 | Lupow, Stolp, Pommern |
| Confirmation | 7 Nov 1819 | Lupow, Stolp, Pommern |
| Living in Rambow | ||
| Confirmation | 7 Nov 1819 | Lupow, Stolp, Pommern |
| Living in Rambow | ||
| Death | 5 Mar 1846 | Rambow, Stolp, Pommern |
|
||
| Died | 5 Mar 1846 | Rambow, Stolp, Pommern |
|
||
| Burial | 8 Mar 1846 | |
| Name | Euphrosine Buhrow | |
| Name | Euphrosine Buhrow | |
| Buried | 8 Mar 1846 | |
| Person ID | I1544 | Dworsky (Stolp) |
| Father | Johann Lorentz Burow, b. Abt Sep 1779, d. 23 Mar 1840, Rambow, Stolp, Pommern | |
| Relationship | natural | |
| Mother | Christina Dworsky, b. 1777, Wendisch Karstnitz, Stolp, Pommern | |
| Relationship | natural | |
| Married | 28 Nov 1801 | Lupow, Stolp, Pommern |
|
||
| Family ID | F658 | Group Sheet | Family Chart |
| Family | Ludwig Nofz | |||||
| Children |
|
|||||
| Family ID | F659 | Group Sheet | Family Chart | ||||