Name | Otto Ristau | |
Born | 20 Aug 1882 | Prussia |
Gender | Male | |
_UPD | 5 MAR 2017 07:26:24 GMT-5 | |
Died | 3 Apr 1954 | Pembroke, Alice, Renfrew, Ontario, Canada |
Buried | St John Lutheran Cemetery Boundary Road, Pembroke, Ontario, Canada | |
Person ID | I1566 | R. Tiegs |
Father | August Johann Ristau, b. 1 Dec 1850, Bydgoszcz, Pozen, Germany , d. 13 Apr 1929, Pembroke, Renfrew County, Ontario, Canada (Age 78 years) | |
Relationship | natural | |
Mother | Martha Wilhelmine Otillie Kadau, b. 23 Jan 1853, Bydgoszcz, Pozen, Germany , d. 22 Sep 1908, Pembroke, Renfrew County, Ontario, Canada (Age 55 years) | |
Relationship | natural | |
Married | Bef 17 Jan 1875 | Bromberg, Bydgoszcz, Pozen, Germany |
Family ID | F665 | Group Sheet | Family Chart |
Family 1 | Marie Margaret Elisabeth Krohn, b. 21 Jun 1901, Alice Township, Renfrew, Ontario, Canada , d. 3 Feb 1992 (Age 90 years) | |
Married | 14 May 1949 | |
Family ID | F442 | Group Sheet | Family Chart |
Family 2 | - | |
Family ID | F662 | Group Sheet | Family Chart |
Family 3 | - | |||
Children |
|
|||
Family ID | F663 | Group Sheet | Family Chart |
Family 4 | - | |||
Children |
|
|||
Family ID | F664 | Group Sheet | Family Chart |