Name | Ernestine BEYER | |
Born | Between 1784 and 1795 | Worte, Neustadt, Westpreussen (or Gossentin, Westpreussen) |
|
||
Gender | Female | |
Name | Ernestine Beier | |
Died | 21 Jun 1863 | Robbakau, Neustadt, Westpreussen, Preussen [1, 2] |
|
||
Person ID | I168 | Jim Roepke's Tree |
Family 1 | Martin TAUBE, b. Aft 1778, d. 23 Jun 1854, Robakkau, Neustadt, Westpreussen, Preussen (Age < 74 years) | |||||||||
Married | 3 May 1819 | Bohlschau, Neustadt, Westpreussen, Preussen [3, 4] | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F98 | Group Sheet | Family Chart |
Family 2 | Johann HEWELT, d. 22 Nov 1818, Goscicino, Pomorskie, Poland (Gossentin, Westpreussen) | |||||||
Married | 10 Oct 1816 | Bohlschau, Neustadt, Westpreussen, Preussen [3, 4] | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F168 | Group Sheet | Family Chart |
Notes |
|
Sources |
|