| Name | Gottfried Friedrich Wilhelm Venzke | |
| Born | 3 Apr 1838 | Siedkow, Belgard, Pommern |
|
||
| Gender | Male | |
| Died | 1 Apr 1875 | |
| Person ID | I1778 | DeWuske |
| Father | Christoph David Venzke, b. 29 Nov 1798, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Hanna Carolina Manke, b. Abt 1809, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Married | 1835 | |
| Family ID | F751 | Group Sheet | Family Chart |
| Family | Caroline Friderike Henriette Manke, b. 24 Feb 1844, Groß Dubberow, Belgard, Pommern | |||||||
| Married | 22 May 1868 | Suckow, Pommern |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F752 | Group Sheet | Family Chart | ||||||