| Name | Malcolm Ramsay (#1) [2] | |
| Suffix | Sr | |
| Born | 11 Oct 1730 | Campbelltown, Kinyyre, Scotland |
| Gender | Male | |
| Baptism | 11 Oct 1730 | Campbeltown,Argyll,Scotland |
| Birth | 11 Oct 1730 | Ugadale, Argyll, Scotland |
| Death | 1798 | Keirs Wharf, Prince Edward Island, Canada |
| Name | Malcolm Ramsay 1st. [2] | |
| Died | Bef. 1800 | Keirs Wharf, Prince Edward Island, Canada |
| Person ID | I180075276589 | Christine Behl's Tree |
| Family ID | F2111 | Group Sheet | Family Chart |
| Sources |
|