| Name | Carl Wilhelm Kratzke | |
| Born | Abt 1802 | |
|
||
| Gender | Male | |
| Occupation | Dienstknecht, Einwohner in Uhlenburg | |
| Died | 1872 | |
| Person ID | I1868 | DeWuske |
| Father | Friedrich Kratzke | |
| Relationship | natural | |
| Family ID | F3698 | Group Sheet | Family Chart |
| Family | Wilhelmine Sophia Zager, b. 25 Jul 1811, Schlennin, Belgard, Pommern | |||||
| Married | 29 Oct 1830 | Belgard, Pommern |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1180 | Group Sheet | Family Chart | ||||