| Name | Anna Korol | |
| Born | 1896 | Ukraine |
| Gender | Female | |
| _UPD | 5 MAR 2017 07:26:25 GMT-5 | |
| Died | 6 Jun 1954 | Danbury, Saskatchewan, Canada |
| Person ID | I2009 | R. Tiegs |
| Father | Harry Korol, b. 1865, Ukraine | |
| Relationship | natural | |
| Mother | Katherine Bediak, b. 1872, Ukraine | |
| Relationship | natural | |
| Family ID | F635 | Group Sheet | Family Chart |
| Family | Dionesey Kostenuik, b. 14 Dec 1891, Ukraine | |||
| Children |
|
|||
| Family ID | F633 | Group Sheet | Family Chart | ||