Name | Johann Hinrich Hinck | |
Born | 15 Apr 1818 | Lamstedt, Hannover, Prussia, Germany |
Gender | Male | |
Person ID | I202343952613 | Robert Utes' Tree |
Father | Joachim Hinck, b. 1770, Lamstedt, Hannover, Kingdom of Prussia, Germany , d. 21 Dec 1847, Lamstedt, Hannover, Kingdom of Prussia, Germany (Age 77 years) | |
Mother | Augusta Juliana Pletzekow (Zwilling), b. 13. Mai 1789, Lamstedt-Köven, Ldkr. Cuxhaven, Germany | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Johanna Maria | |||
Children |
|
|||
Family ID | F14 | Group Sheet | Family Chart |