| Name | Herbert Reister [1] | |
| Born | USA |
|
| Gender | Male | |
| _UPD | 11 FEB 2018 08:29:59 GMT-5 | |
| Died |
|
|
| Person ID | I2057 | R. Tiegs |
| Father | Johann Friedrich Wilhelm Reister, b. 27 Dec 1849, d. 8 Jun 1915 (Age 65 years) | |
| Relationship | natural | |
| Mother | Sophia Kober, b. 1870, d. 1962 (Age 92 years) | |
| Relationship | natural | |
| Married | Aft 1895 | |
| Family ID | F720 | Group Sheet | Family Chart |
| Family | Frieda Kraft, b. USA | |||
| Children |
|
|||
| Family ID | F657 | Group Sheet | Family Chart | ||
| Sources |
|