| Name | Frieda Kraft [1] | |
| Born | USA |
|
| Gender | Female | |
| _UPD | 11 FEB 2018 08:29:59 GMT-5 | |
| Died |
|
|
| Buried | Conklin, Michigan, USA |
|
| Person ID | I2058 | R. Tiegs |
| Father | Martin John Kraft, b. 1872, d. 1953 (Age 81 years) | |
| Relationship | natural | |
| Mother | Emma K. Baehre, b. 1872, d. 1964 (Age 92 years) | |
| Relationship | natural | |
| Family ID | F721 | Group Sheet | Family Chart |
| Family | Herbert Reister, b. USA | |||
| Children |
|
|||
| Family ID | F657 | Group Sheet | Family Chart | ||
| Sources |
|