Name | Henry Bernard Rossow [1] | |
Born | Pembroke, Ont. | |
Gender | Male | |
_UPD | 24 FEB 2018 08:36:47 GMT-5 | |
Died | Pembroke, Ont. | |
Person ID | I2088 | R. Tiegs |
Father | Carl Johann (Charlie) Rossow, b. 17 Oct 1871, d. 11 May 1944 (Age 72 years) | |
Relationship | natural | |
Mother | Minnie Lisk, b. 14 Mar 1886, d. 17 May 1970, Pembroke, Ont. (Age 84 years) | |
Relationship | natural | |
Family ID | F667 | Group Sheet | Family Chart |
Sources |
|