| Name | Stuart Sylvester [1] | |
| Born | 1918 | |
| Gender | Male | |
| _UPD | 6 MAR 2018 08:47:21 GMT-5 | |
| Died | 1918 | |
|
||
| Person ID | I2197 | R. Tiegs |
| Father | William Sylvester, b. 30 Apr 1874, Oscarhohe, Kreis Stolp, Pommerania | |
| Relationship | natural | |
| Mother | Mary Emily Rossow, b. 11 Apr 1878, Eganville, Ontario | |
| Relationship | natural | |
| Married | 27 Aug 1900 | Petawawa |
| Family ID | F307 | Group Sheet | Family Chart |
| Sources |
|