| Name | Charles Henry McIntyre [1] | |
| Born | 22 Apr 1879 | Admaston, Renfrew, Ontario Canada |
| Gender | Male | |
| _UPD | 11 MAR 2018 09:51:43 GMT-5 | |
| Religion | Presbyterian | |
| Residence |
|
|
| Residence | 1891 | |
|
||
| Residence | 1901 | |
|
||
| Residence | 1901 | |
|
||
| Residence | 1911 | |
|
||
| Died | 1966 | |
| Person ID | I2244 | R. Tiegs |
| Father | James Nesbitt McIntyre, b. 25 Dec 1848, Glasgow, Lanark, Scotland | |
| Relationship | natural | |
| Mother | Sophia Victoria Passow, b. 27 Jul 1854, Mecklenburg-Schwerin, Germany | |
| Relationship | natural | |
| Family ID | F697 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|