Name | Johann Tiegs [1] | |
Born | 1847 | Reinfeld, Belgard, Koslin, Pommern, Prussia |
Gender | Male | |
Birth | 24 Aug 1847 | Germany |
Birth | 1848 | Germany |
_UPD | 5 APR 2019 08:46:37 GMT-5 | |
Occupation | FarmerLutheran | |
Residence |
|
|
Residence | 1871 | |
|
||
Residence | 1881 | |
|
||
Died | 6 Sep 1882 | Grattan Township |
Person ID | I2408 | R. Tiegs |
Mother | Caroline Rossow, b. 10 Apr 1814, Pommern, Preußen , d. 12 Apr 1889, Gratton, Ontario, Canada (Age 75 years) | |
Relationship | natural | |
Family ID | F737 | Group Sheet | Family Chart |
Sources |
|