| Name | Maria Caroline Charlotte Tiegs [1] | |
| Birth | 1854 | Germany |
| Born | 5 Jan 1854 | Reinfeld, Belgard, Koslin, Pommern, Prussia |
| Gender | Female | |
| Birth | Abt 1855 | Germany |
| _UPD | 5 APR 2019 08:46:42 GMT-5 | |
| Residence |
|
|
| Residence |
|
|
| Residence | 1871 | |
|
||
| Residence | 1881 | |
|
||
| Died | 3 Nov 1933 | |
| Person ID | I2410 | R. Tiegs |
| Mother | Caroline Rossow, b. 10 Apr 1814, Pommern, Preußen | |
| Relationship | natural | |
| Family ID | F737 | Group Sheet | Family Chart |
| Sources |
|