| Name | James E "Jim" MAIN [1, 2] | |
| Born | 1845 | South Carolina |
| Gender | Male | |
| Residence | 1910 | Buford Bridge, Bamberg, South Carolina, USA |
| Marital Status: Married; Relation to Head of House: Head | ||
| Died | 1912 | South Carolina, United States |
| Buried | Bufords Bridge, Bamberg County, South Carolina, USA |
|
| Person ID | I26223519058 | JedburgGirl's Tree |
| Family | Martha A. "Mattie""Collins" FIELDS MAIN, b. 23 Aug 1873, South Carolina | |||||
| Children |
|
|||||
| Family ID | F35 | Group Sheet | Family Chart | ||||
| Sources |
|