Name | James E "Jim" MAIN [1, 2] | |
Born | 1845 | South Carolina [1, 2] |
Gender | Male | |
Residence | 1910 | Buford Bridge, Bamberg, South Carolina, USA [2] |
Marital Status: Married; Relation to Head of House: Head | ||
Died | 1912 | South Carolina, United States [1] |
Buried | Bufords Bridge, Bamberg County, South Carolina, USA [1] | |
Person ID | I26223519058 | JedburgGirl's Tree |
Family | Martha A. "Mattie""Collins" FIELDS MAIN, b. 23 Aug 1873, South Carolina , d. 15 Dec 1926, South Carolina (Age 53 years) | |||||
Children |
|
|||||
Family ID | F35 | Group Sheet | Family Chart |
Sources |
|