| Name | Franz Tiegs | |
| Born | 9 Dec 1885 | Grattan Township |
| Gender | Male | |
| Birth | Abt 1888 | N |
| _UPD | 5 MAR 2017 07:26:24 GMT-5 | |
| Residence |
|
|
| Died | 10 Aug 1926 | Frontenac |
|
||
| Person ID | I27 | R. Tiegs |
| Father | Gustav Emmanuel Albrecht Tiegs, b. 29 Jan 1843, Reinfeld, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Juliane Friedrieke Caroline Virks, b. 20 Jul 1844, Dresow, Greifenberg, Pommern | |
| Relationship | natural | |
| Married | 17 Aug 1867 | Grattan Township |
| Family ID | F4 | Group Sheet | Family Chart |
| Sources |
|