Gender | Male | |
Person ID | I282456563759 | Bethany Habisch's Tree |
Father | Andreas Baumbach, b. Abt. 1689/90, d. 10 Nov 1759, Reiffenhausen, Hildesheim, Hannover, Preussen (Age ~ 69 years) | |
Mother | Anna Margaretha Albeshausen, d. Aft. 1759 | |
Married | 07 Nov 1718 | Reiffenhausen, Hildesheim, Hannover, Preussen |
Family ID | F329 | Group Sheet | Family Chart |
Father | Walter Max Seiler, Sr, b. 21 Dec 1904, Fonda, Pocahontas, Iowa, USA , d. 04 Sep 1991, Sauk Rapids, Benton County, Minnesota, United States of America (Age 86 years) | |
Mother | Elizabeth Victoria Retzlaff, b. 01 Dec 1912, Pierz, Morrison County, Minnesota, United States of America , d. 02 Apr 1988, Saint Cloud, Stearns County, Minnesota, United States of America (Age 75 years) | |
Married | 02 Aug 1938 | Benton County, Minnesota, USA [1, 2] |
Family ID | F337 | Group Sheet | Family Chart |
Family 1 | Living | |||
Children |
|
|||
Family ID | F408 | Group Sheet | Family Chart |
Family 2 | Living | |||
Children |
|
|||
Family ID | F409 | Group Sheet | Family Chart |
Family 3 | Sandra Jean Smith | |||
Children |
|
|||
Family ID | F410 | Group Sheet | Family Chart |
Family 4 | Living | |||||
Children |
|
|||||
Family ID | F411 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|