| Gender | Female | |
| Person ID | I282456563804 | Bethany Habisch's Tree |
| Father | Andreas Baumbach, b. Abt. 1689/90, d. 10 Nov 1759, Reiffenhausen, Hildesheim, Hannover, Preussen | |
| Mother | Anna Margaretha Albeshausen, d. Aft. 1759 | |
| Married | 07 Nov 1718 | Reiffenhausen, Hildesheim, Hannover, Preussen |
| Family ID | F329 | Group Sheet | Family Chart |
| Father | Walter Max Seiler, Sr, b. 21 Dec 1904, Fonda, Pocahontas, Iowa, USA | |
| Mother | Elizabeth Victoria Retzlaff, b. 01 Dec 1912, Pierz, Morrison County, Minnesota, United States of America | |
| Married | 02 Aug 1938 | Benton County, Minnesota, USA |
| Family ID | F337 | Group Sheet | Family Chart |
| Father | Sir Gilbert de Clare, Earl of Gloucester | |
| Mother | Princess Joan Plantaganet, "Joan of Acre", b. Apr 1272, Arce, kingdom of acre | |
| Family ID | F350 | Group Sheet | Family Chart |
| Father | Milton Rinkel, b. Abt. 1909, Minnesota | |
| Mother | Frieda Rose Edna Retzlaff, b. 02 Feb 1907, Hutchinson, McLeod, Minnesota, USA | |
| Married | 01 Apr 1942 | Morrison County, Minnesota, USA |
| Family ID | F363 | Group Sheet | Family Chart |
| Father | Living | |
| Mother | Living | |
| Family ID | F351 | Group Sheet | Family Chart |
| Father | Walter Max Seiler, Sr, b. 21 Dec 1904, Fonda, Pocahontas, Iowa, USA | |
| Mother | Frieda Rose Edna Retzlaff, b. 02 Feb 1907, Hutchinson, McLeod, Minnesota, USA | |
| Married | 02 Feb 1926 | Morrison County, Minnesota, USA |
| Family ID | F364 | Group Sheet | Family Chart |
| Family | Richard B. Sauer, b. 22 Nov 1930, Watkins | |||||||||
| Children |
|
|||||||||
| Family ID | F390 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|