Name | Clayton David Woolridge [3] | |
Born | 24 Jan 1883 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
Gender | Male | |
Birth | 24 Jan 1883 | Mt. Holly Springs, Pennsylvania, USA |
Birth | 24 Jan 1883 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
Birth | 24 Jan 1883 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
Birth | 24 Jan 1883 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
Name | Clayton D. Woolridge [4] | |
Name | Clayton Wolridge [5] | |
Residence | Sioux City, Woodbury, Iowa | |
Residence | 1900 | Carlisle borough Ward 4, Cumberland, Pennsylvania, United States |
Residence | 1940 | Lincoln Township, Plymouth, Iowa, United States [3, 5, 6] |
Died | 18 Mar 1962 | Sioux City, Woodbury, Iowa, USA |
Buried | 21 Mar 1962 | Sioux City, Iowa |
Person ID | I282456563912 | Bethany Habisch's Tree |
Father | Richard Reeves, Jr, b. 24 May 1803, Alexander, Athens, Ohio, USA , d. 19 October 1885, Downington, Scipio Twp., Meigs Co., Ohio, USA (Age 82 years) | |
Mother | Harriet McKnight Brown Reeves, b. 25 Jul 1819, Loudoun, Virginia, United States , d. 24 Jan 1893, Scipio, Meigs, Ohio, United States (Age 73 years) | |
Married | 2 Sep 1856 | Meigs, Ohio, USA [7] |
Family ID | F270 | Group Sheet | Family Chart |
Father | John William Woolridge, Sr, b. 19 May 1854, Laurel Forge, Cumberland, Pennsylvania, USA , d. 21 Dec 1916, Silver Creek Township, Ida County, Iowa, United States of America (Age 62 years) | |
Mother | Amanda Frances Weiser, b. 26 Apr 1858, Pine Grove Furnace, Cumberland County, Pennsylvania, United States of America , d. 23 Apr 1917, Ida Grove, Ida, Iowa, USA (Age 58 years) | |
Married | 12 Oct 1879 | Pine Grove Furnace, Cumberland, Pennsylvania, USA |
Married | 12 Oct 1879 | Pine Grove, Cumberland, Pennsylvania, United States |
Family ID | F276 | Group Sheet | Family Chart |
Family | Annette V Lahl, b. 19 Jun 1878, Avoca, Pottawattamie, Iowa, USA , d. 05 Jul 1960, Sioux City, Woodbury, Iowa, USA (Age 82 years) | |||||
Married | 10 Mar 1908 | Avoca, Pottawattamie, Iowa, USA | ||||
Children |
|
|||||
Family ID | F281 | Group Sheet | Family Chart |
Photos | Visiting Family |
Sources |
|