Name | Florence Peck [1] | |
Born | Abt 1924 | Wisconsin [1] |
Gender | Female | |
Residence | 1930 | Kenosha, Kenosha, Kenosha, Wisconsin, USA [2] |
Residence | 1935 | Kenosha, Kenosha, Wisconsin [1] |
Residence | 1940 | , Kenosha, Kenosha, Wisconsin, USA [1] |
Person ID | I282468763587 | Bethany Habisch's Tree |
Father | John Baptiste Lesage, b. 31 Jul 1858, L'Erable, Iroquois County, Illinois, United States of America , d. 25 Mar 1953, Orlando, Orange County, Florida, United States of America (Age 94 years) | |
Mother | Anna Treischel, b. 26 Nov 1858, Wassmar, Schlesvig Holstien, Germany , d. 11 Oct 1928, Morris, Stevens County, Minnesota, United States of America (Age 69 years) | |
Married | 15 May 1881 | Iroquois, Illinois, USA [3, 4] |
Family ID | F121 | Group Sheet | Family Chart |
Father | Arthur Henry Robert Peck, I, b. 26 Aug 1898, Scott, Lincoln County, Wisconsin, USA , d. 26 May 1946, Merrill, Lincoln County, Wisconsin, USA (Age 47 years) | |
Mother | Martha Emma Marie Yunkherr, b. 14 May 1898, Merrill, Lincoln, Wisconsin, USA , d. 21 Oct 1935, Merrill, Lincoln, Wisconsin, USA (Age 37 years) | |
Family ID | F104 | Group Sheet | Family Chart |
Sources |
|